Laughs, Tears, Cheese & Cheers Reviews

Here I review movies by how they make me feel, blending my geeky love for statistics with my passion for movies of all genres and general critical disposition.

To do this I have created a scale, and a leader board…

Score: Laughscomedy-mask Tearstragedy Cheese (-)stinky-cheese Cheersfist-pump Fearsscaredcat2 Bonus CatAdmin Cat Face
5 A riot Wah! Stinky Stilton Standing Ovation Nightmares Forever ?
3-4 A hoot Gentle Sob Mature Cheddar Fist Pump Bad Dream ?
1-2 A chuckle Sniffle Soft Cheese Small Whoop Cripes ?

And here is the current leader board. Where a film is tied for position, the film with the highest score in any one category goes above. If they are still tied, I will look at the spread of the categories scored, and after that, I will think of something or other…

Rank Film: Laughs Tears Cheese (-) Cheers Fears Bonus Cat? Bonus Score: Total
1 Transformers (1986) 2 4 0 5 0 When all are one 2 13
2 10 Cloverfield Lane 1 1 0 3 3 Big trouble in little movie… 3 11
3- Hunt for the wilder people 4 2 -1 4 0 Majestical 2 11
3- Arrival 0 3 0 3 2 Say what? 3 11
4 Fantastic Beasts and Where to Find Them 2 2 0 3 2 Going it alone 1 10
5- Rogue One 1 2 -1 5 0 Force Majure 3 10
5- Ghostbusters (2016) 3 0 0 4 1 I ain’t afraid of no Troll… 2 10
6- [REC] 4 Apocalypse 1 0 0 3 2 Vamos! 2 8
6- Doctor Strange 2 1 -1 3 0 Acid House 3 8
7 The Girl with All the Gifts 0 2 -1 1 2 Up ‘Anley Duck 3 7
8- Westworld (1973) 1 0 -1 2 3 Classic Crichton 1 6
8- Asterix – The Mansion of the Gods 2 1 0 2 0 Bearable Whitehall 1 6
8- How Not To Work & Claim Benefits 2 1 0 1 0 Job done! 2 6
9- X-Men Apocalypse 1 2 0 3 0 City Drop -1 5
9- David Brent Life on the Road 2 1 -1 1 0 Thank you for the music 2 5
10 The Siege of JadotVille 2 2 -1 3 0 Shhh! -2 4
11 Blair Witch (2016) 0 0 0 0 3 Return of the twigs -1 2
12 High Rise 0 0 0 0 0 Making the best of it… 1 1
13 Sausage Party 2 0 0 1 0 Food Fight -3 0
14 Independence Day Resurgence 0 0 -5 2 0 The next generation… -1 -4
15 Suicide Squad 0 0 -2 0 0 Wobbly Arms -2 -4

Readers Choice: Have your say!

Use the form below to submit your scores for the films listed (please don’t submit for unlisted films… that will just get confusing and I won’t use them). When I have received enough I will start building a readers choice table to see how it compares to my own humble opinion!

Please note the bonus category is as shown in my table and (eventually) explained in the linked review, but feel free to use the score as a modifier if you feel strongly that an important aspect isn’t covered in the ratings, and use the comment box to tell me why…

If you just want to comment in general, use the comments box below this page.

Readers Choice Table

Only one entry so far, so not much in it… Also, the ‘Fears’ category wasn’t in play at the time, but the score was very generous anyway, so I’ve let that slide.

Rank Film: Laughs Tears Cheese (-) Cheers Fears Bonus Score: Total Top Comment! Votes
1 Ghostbusters (2016) 4 2 -1 5 0 5 15 It knows what it is and succeeds very nicely… 1

 

Advertisement

21 thoughts on “Laughs, Tears, Cheese & Cheers Reviews

  1. Pingback: Hunt for the Wilderpeople Review | Garry Abbott. Writer & Musician

  2. Pingback: Suicide Squad Review | Garry Abbott. Writer & Musician

  3. Pingback: Ghostbusters Answer The Call Review | Garry Abbott. Writer & Musician

  4. Pingback: Asterix: The Mansions of the Gods Review | Garry Abbott. Writer & Musician

  5. Pingback: Rogue One: A Star Wars Story Review | Garry Abbott. Writer & Musician

  6. Pingback: X-Men: Apocalypse Review | Garry Abbott. Writer & Musician

  7. Pingback: High Rise Review | Garry Abbott. Writer & Musician

  8. Pingback: Independence Day: Resurgence Review | Garry Abbott. Writer & Musician

  9. Pingback: Transformers: The Movie (1986) Review | Garry Abbott. Writer & Musician

  10. Pingback: 10 Cloverfield Lane Review | Garry Abbott. Writer & Musician

  11. Pingback: David Brent: Life on the Road Review | Garry Abbott. Writer & Musician

  12. Pingback: Westworld (1973) Review | Garry Abbott. Writer & Musician

  13. Pingback: The Girl with All the Gifts Review | Garry Abbott. Writer & Musician

  14. Pingback: The Siege of Jadotville Review | Garry Abbott. Writer & Musician

  15. Pingback: Blair Witch (2016) Review | Garry Abbott. Writer & Musician

  16. Pingback: Sausage Party Review | Garry Abbott. Writer & Musician

  17. Pingback: [REC] 4 Apocalypse Review | Garry Abbott. Writer & Musician

  18. Pingback: How Not To Work & Claim Benefits Review | Garry Abbott. Writer & Musician

  19. Pingback: Doctor Strange Review | Garry Abbott. Writer & Musician

  20. Pingback: Arrival (2016) Review | Garry Abbott. Writer & Musician

  21. Pingback: Fantastic Beast – And Where To Find Them Review | Garry Abbott. Writer & Musician

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s